Product Name:
Rat Ras-related protein Rap-2b (RAP2B) ELISA Kit
Cat.#:
JL52491
Regulatory Status:
Alternative:
RAP2B, Member Of RAS Oncogene Family; Ras Family Small GTP Binding Protein RAP2B
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.156-10ng/mL
Sensitivity:
0.083ng/mL
Specificity:
This kit recognizes Rat RAP2B in samples. No significant cross-reactivity or interference between Rat RAP2B and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates and other biological fluids
Assay Procedure:

Research Area:
Cancer
Product Datasheets
| RAP2B
Ras-related protein Rap-2b is a protein that is encoded by the RAP2B gene.RAP2B belongs to the Ras-related protein family.This intronless gene belongs to a family of RAS-related genes. The proteins encoded by these genes share approximately 50% amino acid identity with the classical RAS proteins and have numerous structural features in common. The most striking difference between the RAP and RAS proteins resides in their 61st amino acid: glutamine in RAS is replaced by threonine in RAP proteins. Evidence suggests that this protein may be polyisoprenylated and palmitoylated.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0.156 | 0 |
OD | 2.27 | 1.55 | 0.96 | 0.55 | 0.37 | 0.26 | 0.19 | 0.09 |
Corrected OD | 2.18 | 1.46 | 0.87 | 0.46 | 0.28 | 0.17 | 0.1 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat RAP2B spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 82-101 | 96 |
Cell Lysates(n=8) | 92-105 | 103 |
| Linearity
Samples were spiked with high concentrations of Rat RAP2B and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 85-95 | 89-96 |
Average (%) | 91 | 93 | |
1 : 4 | Range (%) | 89-103 | 87-108 |
Average (%) | 94 | 99 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460