Product Name:
Rat A Disintegrin And Metalloprotease 10 (ADAM10) ELISA Kit
Cat.#:
JL41093
Regulatory Status:
Alternative:
CD156-C; CD156c; MADM; Kuz; CDw156; Kuzbanian protein homolog; Mammalian disintegrin-metalloprotease
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
78.1-5000pg/mL
Sensitivity:
40pg/mL
Specificity:
This kit recognizes Rat ADAM10 in samples. No significant cross-reactivity or interference between Rat ADAM10 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| ADAM10
A Disintegrin and metalloproteinase domain-containing protein 1, also known as ADAM1 or CDw156 or CD156c is a protein encoded by the ADAM1 gene. Members of the ADAM family are cell surface proteins with a unique structure, possessing both potential adhesion and protease domains. Sheddase, a generic name for the ADAM metallopeptidase, functions primarily to cleave membrane proteins at the cellular surface. Once cleaved, the sheddases release soluble ectodomains with an altered location and function.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 5000 | 2500 | 1250 | 625 | 312.5 | 156.2 | 78.1 | 0 |
OD | 2.25 | 1.51 | 1.02 | 0.48 | 0.33 | 0.24 | 0.19 | 0.09 |
Corrected OD | 2.16 | 1.42 | 0.93 | 0.39 | 0.24 | 0.15 | 0.1 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat ADAM10 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 85-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Tissue Homogenates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Rat ADAM10 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Tissue Homogenates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460