Product Name:
Rat Cholinergic Receptor, Nicotinic, Alpha 1 (CHRNα1) ELISA Kit
Cat.#:
JL30071
Regulatory Status:
Alternative:
CHR-NA1; N-AChRA1; NAChRA1; ACHRA; ACHRD; CMS2A; FCCMS; SCCMS; Acetylcholine receptor subunit alpha; N-AChR-A1; Neuronal Acetylcholine Receptor Alpha 1,Muscle
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.31-20ng/mL
Sensitivity:
0.12ng/mL
Specificity:
This kit recognizes Rat CHRNa1 in samples. No significant cross-reactivity or interference between Rat CHRNa1 and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| CHRNa1
Neuronal acetylcholine receptor subunit alpha-1, also known as nAChRα1, is a protein that is encoded by the CHRNA1 gene.The protein encoded by this gene is a subunit of certain nicotinic acetylcholine receptors (nAchR).The muscle acetylcholine receptor consists of 5 subunits of 4 different types: 2 alpha isoforms and 1 each of beta, gamma, and delta subunits.2 This gene encodes an alpha subunit that plays a role in acetylcholine binding/channel gating. Alternatively spliced transcript variants encoding different isoforms have been identified.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 20 | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.31 | 0 |
OD | 2.1 | 1.43 | 1 | 0.65 | 0.39 | 0.28 | 0.2 | 0.07 |
Corrected OD | 2.03 | 1.36 | 0.93 | 0.58 | 0.32 | 0.21 | 0.13 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat CHRNa1 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Rat CHRNa1 and diluted with Universal Diluent to produce samples with values within the range of the assay.Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 90-110 |
Average (%) | 96 | |
1 : 4 | Range (%) | 105-115 |
Average (%) | 108 |






Size
Quantity
Price ($)
48T


420 / 420
96T


640 / 640