Product Name:
Rat Extracellular superoxide dismutase [Cu-Zn] (SOD3) ELISA Kit
Cat.#:
JL17742
Regulatory Status:
Alternative:
SOD-3; EC-SOD; Superoxide Dismutase 3, Extracellular
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.78-50ng/mL
Sensitivity:
0.4ng/mL
Specificity:
This kit recognizes Rat SOD3 in samples. No significant cross-reactivity or interference between Rat SOD3 and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| SOD3
Extracellular superoxide dismutase [Cu-Zn] is an enzyme that is encoded by the SOD3 gene.This gene encodes a member of the superoxide dismutase (SOD) protein family. SODs are antioxidant enzymes that catalyze the dismutation of two superoxide radicals into hydrogen peroxide and oxygen. The product of this gene is thought to protect the brain, lungs, and other tissues from oxidative stress. The protein is secreted into the extracellular space and forms a glycosylated homotetramer that is anchored to the extracellular matrix (ECM) and cell surfaces through an interaction with heparan sulfate proteoglycan and collagen.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 50 | 25 | 12.5 | 6.25 | 3.12 | 1.56 | 0.78 | 0 |
OD | 2.12 | 1.16 | 0.7 | 0.42 | 0.27 | 0.21 | 0.18 | 0.08 |
Corrected OD | 2.04 | 1.08 | 0.62 | 0.34 | 0.19 | 0.13 | 0.1 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat SOD3 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-102 | 96 |
Plasma(n=8) | 93-105 | 102 |
Cell Culture Supernates(n=8) | 97-108 | 104 |
| Linearity
Samples were spiked with high concentrations of Rat SOD3 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 85-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 111 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460