Product Name:
Rat Macrophage Inflammatory Protein 3 Beta (MIP3b) ELISA Kit
Cat.#:
JL12423
Regulatory Status:
Alternative:
CCL19; CKb11; ELC; MIP3-B; SCYA19; Chemokine C-C-Motif Ligand 19; Beta Chemokine Exodus-3; CK Beta-11; EBI1-Ligand Chemokine; Small Inducible Cytokine Subfamily A19
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
15.6-1000pg/mL
Sensitivity:
7.6pg/mL
Specificity:
This kit recognizes Rat MIP3b in samples. No significant cross-reactivity or interference between Rat MIP3b and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| MIP3b
Chemokine (C-C motif) ligand 19 (CCL19) is a protein that is encoded by the CCL19 gene.This gene is one of several CC cytokine genes clustered on the p-arm of chromosome 9. Cytokines are a family of secreted proteins involved in immunoregulatory and inflammatory processes. The CC cytokines are proteins characterized by two adjacent cysteines. The cytokine encoded by this gene may play a role in normal lymphocyte recirculation and homing. It also plays an important role in trafficking of T cells in thymus, and in T cell and B cell migration to secondary lymphoid organs. It specifically binds to chemokine receptor CCR7.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 1000 | 500 | 250 | 125 | 62.5 | 31.2 | 15.6 | 0 |
OD | 2.51 | 1.96 | 1.24 | 0.72 | 0.46 | 0.3 | 0.22 | 0.09 |
Corrected OD | 2.42 | 1.87 | 1.15 | 0.63 | 0.37 | 0.21 | 0.13 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat MIP3b spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Rat MIP3b and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460