Product Name:
Rat Cytosolic Phospholipase A2 (cPLA2) ELISA Kit
Cat.#:
JL15759
Regulatory Status:
Alternative:
c-PLA2;PLA2G4; PLA2G4A; Phospholipase A2, Cytosolic; Phospholipase A2,Group IV(Cytosolic,Calcium-Dependent); Phosphatidylcholine 2-acylhydrolase; Lysophospholipase
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.31-20ng/mL
Sensitivity:
0.17ng/mL
Specificity:
This kit recognizes Rat cPLA2 in samples. No significant cross-reactivity or interference between Rat cPLA2 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Metabolism
Product Datasheets
| cPLA2
Cytosolic Phospholipase A2 (cPLA2) is an enzyme encoded by the PLA2G4A gene. This gene encodes a member of the cytoplasmic phospholipase A2IV group. This enzyme catalyzes the hydrolysis of membrane phospholipids to release arachidonic acid, which is then metabolized into eicosanoids. The enzyme is activated by increased intracellular Ca2 + levels and phosphorylation, resulting in its translocation from the cytoplasmic matrix and nucleus to the perinuclear vesicles. It has been shown to interact with HTATIP. Mutations in this gene are associated with multifocal narrow ulcers in the small intestine.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 20 | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.31 | 0 |
OD | 2.44 | 1.87 | 1.29 | 0.83 | 0.58 | 0.38 | 0.27 | 0.08 |
Corrected OD | 2.36 | 1.79 | 1.21 | 0.75 | 0.5 | 0.3 | 0.19 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat cPLA2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 84-100 | 96 |
Cell Lysates(n=8) | 96-108 | 104 |
| Linearity
Samples were spiked with high concentrations of Rat cPLA2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 90-110 |
Average (%) | 91 | 96 | |
1 : 4 | Range (%) | 89-103 | 105-115 |
Average (%) | 94 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460