Product Name:
Rat 6-phosphofructokinase, muscle type (PFKM) ELISA Kit
Cat.#:
JL18195
Regulatory Status:
Alternative:
PFK1; PFKX; Phosphofructokinase 1; Phosphofructo-1-kinase isozyme A; 6-Phosphofructokinase Polypeptide X; Fructose-6-Phosphate 1-Phosphotransferase
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.312-20ng/mL
Sensitivity:
0.158ng/mL
Specificity:
This kit recognizes Rat PFKM in samples. No significant cross-reactivity or interference between Rat PFKM and analogues was observed.
Sample Type:
Tissue homogenates and other biological fluids.
Assay Procedure:

Research Area:
Metabolism
Product Datasheets
| PFKM
Phosphofructokinase, Muscle (PFKM),also known as 6-phosphofructokinase, muscle type ,is an enzyme encoded by the PFKM gene. Gamma-enolase is one of the three enolase isoenzymes found in mammals. This isoenzyme, a homodimer, is found in mature neurons and cells of neuronal origin. A switch from alpha enolase to gamma enolase occurs in neural tissue during development in rats and primates. Though the PFKM subunit majorly incorporates into muscle and erythrocyte PFKs, PFKM also is expressed in the heart, brain, and testis.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 20 | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0 |
OD | 2.22 | 1.43 | 0.87 | 0.52 | 0.34 | 0.27 | 0.22 | 0.08 |
Corrected OD | 2.14 | 1.35 | 0.79 | 0.44 | 0.26 | 0.19 | 0.14 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat PFKM spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 84-103 | 94 |
| Linearity
Samples were spiked with high concentrations of Rat PFKM and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | ||
1 : 2 | Range (%) | 84-94 |
Average (%) | 91 | |
1 : 4 | Range (%) | 89-102 |
Average (%) | 95 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460