Product Name:
Rat Neuregulin 1 (NRG1) ELISA Kit
Cat.#:
JL25441
Regulatory Status:
Alternative:
ARIA; GGF; HGL; HRG; HRGA; NDF; SMDF; Acetylcholine receptor-inducing activity; Glial growth factor; Heregulin; Neu differentiation factor; Sensory and motor neuron-derived factor
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.62-40ng/mL
Sensitivity:
0.22ng/mL
Specificity:
This kit recognizes Rat NRG1in samples. No significant cross-reactivity or interference between Rat NRG1 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Neuroscience
Product Datasheets
| NRG1
Neuregulin 1, or NRG1, is a gene of the epidermal growth factor family that in humans is encoded by the NRG1 gene.NRG1 is one of four proteins in the neuregulin family that act on the EGFR family of receptors. Neuregulin 1 is produced in numerous isoforms by alternative splicing, which allows it to perform a wide variety of functions. It is essential for the normal development of the nervous system and the heart.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 40 | 20 | 10 | 5 | 2.5 | 1.25 | 0.62 | 0 |
OD | 2.3 | 1.87 | 1.25 | 0.82 | 0.55 | 0.41 | 0.32 | 0.09 |
Corrected OD | 2.21 | 1.78 | 1.16 | 0.73 | 0.46 | 0.32 | 0.23 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat NRG1 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Rat NRG1 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460