Product Name:
Mouse Transferrin Receptor 2 (TFR2) ELISA Kit
Cat.#:
JL42940
Regulatory Status:
Alternative:
HFE3; TFRC2
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
1.56-100ng/mL
Sensitivity:
0.61ng/mL
Specificity:
This kit recognizes Mouse TFR2 in samples. No significant cross-reactivity or interference between Mouse TFR2 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| TFR2
Transferrin receptor 2 (TfR2) is a protein that is encoded by the TFR2 gene. This protein is involved in the uptake of transferrin-bound iron into cells by endocytosis, although its role is minor compared to transferrin receptor 1.This gene is a member of the transferrin receptor-like family and encodes a single-pass type II membrane protein with a protease associated (PA) domain, an M28 peptidase domain and a transferrin receptor-like dimerization domain. This protein mediates cellular uptake of transferrin-bound iron and mutations in this gene have been associated with hereditary hemochromatosis type III.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 100 | 50 | 25 | 12.5 | 6.25 | 3.12 | 1.56 | 0 |
OD | 2.56 | 1.45 | 0.8 | 0.48 | 0.33 | 0.23 | 0.2 | 0.08 |
Corrected OD | 2.48 | 1.37 | 0.72 | 0.4 | 0.25 | 0.15 | 0.12 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Mouse TFR2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Mouse TFR2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 95 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


420 / 420
96T


640 / 640