Product Name:
Mouse Plasma membrane calcium-transporting ATPase 2 (ATP2B2) ELISA Kit
Cat.#:
JL17212
Regulatory Status:
Alternative:
PMCA2; Plasma Membrane Ca2+ Pump 2; ATPase, Ca++ Transporting, Plasma Membrane 2
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.156-10ng/mL
Sensitivity:
0.076ng/mL
Specificity:
This kit recognizes Mouse ATP2B2 in samples. No significant cross-reactivity or interference between Mouse ATP2B2 and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates and other biological fluids.
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| ATP2B2
Plasma membrane calcium-transporting ATPase 2 is an enzyme that is encoded by the ATP2B2 gene.The protein encoded by this gene belongs to the family of P-type primary ion transport ATPases characterized by the formation of an aspartyl phosphate intermediate during the reaction cycle. These enzymes remove bivalent calcium ions from eukaryotic cells against very large concentration gradients and play a critical role in intracellular calcium homeostasis.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0.156 | 0 |
OD | 2.56 | 1.77 | 1.22 | 0.71 | 0.46 | 0.31 | 0.23 | 0.07 |
Corrected OD | 2.49 | 1.7 | 1.15 | 0.64 | 0.39 | 0.24 | 0.16 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Mouse ATP2B2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 90-105 | 102 |
Cell Lysates(n=8) | 96-108 | 103 |
| Linearity
Samples were spiked with high concentrations of Mouse ATP2B2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 86-96 | 90-110 |
Average (%) | 93 | 96 | |
1 : 4 | Range (%) | 87-108 | 105-115 |
Average (%) | 98 | 109 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460