Product Name:
Mouse Selectin, Platelet (P-Selectin;CD62P;GMP140) ELISA Kit
Cat.#:
JL20185
Regulatory Status:
Alternative:
CD62P; Selectin, Platelet; PSEL; GMP140; LECAM3; GRMP; GMRP; PADGEM; Leukocyte-endothelial cell adhesion molecule 3; Platelet activation dependent granule-external membrane
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
15.62-1000ng/mL
Sensitivity:
6.37ng/mL
Specificity:
This kit recognizes Mouse P-Selectin;CD62P;GMP140 in samples. No significant cross-reactivity or interference between Mouse P-Selectin;CD62P;GMP140 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| P-Selectin;CD62P;GMP140
P-selectin is a type-1 transmembrane protein encoded by the SELP gene. P-selectin functions as a cell adhesion molecule (CAM) on the surfaces of activated endothelial cells, which line the inner surface of blood vessels, and activated platelets. In unactivated endothelial cells, it is stored in granules called Weibel-Palade bodies. In unactivated platelets P-selectin is stored in α-granules.Other names for P-selectin include CD62P, Granule Membrane Protein 14 (GMP-14), and Platelet Activation-Dependent Granule to External Membrane Protein (PADGEM).| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 1000 | 500 | 250 | 125 | 62.5 | 31.25 | 15.62 | 0 |
OD | 2.52 | 1.75 | 1.08 | 0.71 | 0.46 | 0.32 | 0.23 | 0.09 |
Corrected OD | 2.43 | 1.66 | 0.99 | 0.62 | 0.37 | 0.23 | 0.14 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Mouse P-Selectin;CD62P;GMP140 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 95 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Mouse P-Selectin;CD62P;GMP140 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460