Product Name:
Human Apolipoprotein M (apo-M) ELISA Kit
Cat.#:
JL42431
Regulatory Status:
Alternative:
Apo-M; G3a; NG20; Protein G3a
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
3.12-200ng/mL
Sensitivity:
1.11ng/mL
Specificity:
This kit recognizes Human APO-Min samples. No significant cross-reactivity or interference between Human APO-M and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates and other biological fluids
Assay Procedure:

Research Area:
Metabolism
Product Datasheets
| APO-M
Apolipoprotein M is an apolipoprotein and member of the lipocalin protein family that in humans is encoded by the APOM gene.It is found associated with high density lipoproteins and to a lesser extent with low density lipoproteins and triglyceride-rich lipoproteins. The encoded protein is secreted through the plasma membrane but remains membrane-bound, where it is involved in lipid transport. Two transcript variants encoding two different isoforms have been found for this gene, but only one of them has been fully characterized.It lacks an external amphipathic motif and is uniquely secreted to plasma without cleavage of its terminal signal peptide.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 200 | 100 | 50 | 25 | 12.5 | 6.25 | 3.12 | 0 |
OD | 2.56 | 1.45 | 0.8 | 0.48 | 0.33 | 0.23 | 0.2 | 0.08 |
Corrected OD | 2.48 | 1.37 | 0.72 | 0.4 | 0.25 | 0.15 | 0.12 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human APO-M spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human APO-M and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460