Home > Sandwich ELISA Kits > Human C-Raf Proto Oncogene Serine/Threonine Protein Kinase (CRAF) ELISA Kit
Product Name:
Human C-Raf Proto Oncogene Serine/Threonine Protein Kinase (CRAF) ELISA Kit
Cat.#:
JL19074
Regulatory Status:
Alternative:
RAF1; Raf-1; V-raf-1 Murine Leukemia Viral Oncogene Homolog 1; Proto-oncogene c-RAF
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.156-10ng/mL
Sensitivity:
0.078ng/mL
Specificity:
This kit recognizes Human CRAF in samples. No significant cross-reactivity or interference between Human CRAF and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates and other biological fluids
Assay Procedure:

Research Area:
Cancer
Product Datasheets
| CRAF
RAF proto-oncogene serine/threonine-protein kinase, also known as proto-oncogene c-RAF or simply c-Raf or even Raf-1, is an enzyme[4] that is encoded by the RAF1 gene.The c-Raf protein is part of the ERK1/2 pathway as a MAP kinase (MAP3K) that functions downstream of the Ras subfamily of membrane associated GTPases. C-Raf is a member of the Raf kinase family of serine/threonine-specific protein kinases, from the TKL (Tyrosine-kinase-like) group of kinases.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0.156 | 0 |
OD | 2.67 | 2.05 | 1.48 | 0.97 | 0.67 | 0.42 | 0.27 | 0.09 |
Corrected OD | 2.58 | 1.96 | 1.39 | 0.88 | 0.58 | 0.33 | 0.18 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human CRAF spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 94-105 | 102 |
Cell Lysates(n=8) | 96-108 | 106 |
| Linearity
Samples were spiked with high concentrations of Human CRAF and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 85-97 | 90-110 |
Average (%) | 93 | 96 | |
1 : 4 | Range (%) | 87-108 | 105-115 |
Average (%) | 98 | 109 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460