Product Name:
Human Collagen Type Ⅰ Alpha 2 (COLⅠα2) ELISA Kit
Cat.#:
JL34210
Regulatory Status:
Alternative:
COL1-A2; OI4; Collagen Alpha-2(I)chain; osteogenesis imperfecta type IV; Collagen Of Skin,Tendon And bone,Alpha-2 Chain
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.15-10ng/mL
Sensitivity:
0.08ng/mL
Specificity:
This kit recognizes Human COLⅠα2in samples. No significant cross-reactivity or interference between Human COLⅠα2 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates and other biological fluids
Assay Procedure:

Research Area:
Metabolism
Product Datasheets
| COLⅠα2
Collagen alpha-2(I) chain is a protein that in humans is encoded by the COL1A2 gene.This gene encodes one of the chains for type I collagen, the fibrillar collagen found in most connective tissues. Mutations in this gene are associated with osteogenesis imperfecta, Cardiac-valvular, and Arthrochlasia type Ehlers-Danlos syndrome, idiopathic osteoporosis, and atypical Marfan syndrome. Symptoms associated with mutations in this gene, however, tend to be less severe than mutations in the gene for alpha-1 type I collagen, since alpha-2 is less abundant. Multiple messages for this gene result from multiple polyadenylation signals, a feature shared by most of the other collagen genes.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.31 | 0.15 | 0 |
OD | 2.66 | 2.04 | 1.51 | 1.04 | 0.65 | 0.39 | 0.22 | 0.09 |
Corrected OD | 2.57 | 1.95 | 1.42 | 0.95 | 0.56 | 0.3 | 0.13 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human COLⅠα2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Tissue Homogenates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human COLⅠα2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Tissue Homogenates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


420 / 420
96T


640 / 640