Product Name:
Human Claudin 3 (CLDN3) ELISA Kit
Cat.#:
JL34244
Regulatory Status:
Alternative:
C7orf1; CPE-R2; CPETR2; HRVP1; RVP1; Clostridium Perfringens Enterotoxin Receptor 2; Ventral Prostate.1-Like Protein; CPE-Receptor 2
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.312-20ng/mL
Sensitivity:
0.16ng/mL
Specificity:
This kit recognizes human CLDN3 in samples. No significant cross-reactivity or interference between human CLDN3 and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| CLDN3
Claudin 3, also known as CLDN3, is a protein which is encoded by the CLDN3 gene.It is a member of the claudin protein family.Tight junctions represent one mode of cell-to-cell adhesion in epithelial or endothelial cell sheets, forming continuous seals around cells and serving as a physical barrier to prevent solutes and water from passing freely through the paracellular space. These junctions are composed of sets of continuous networking strands in the outwardly facing cytoplasmic leaflet, with complementary grooves in the inwardly facing extracytoplasmic leaflet. The protein encoded by this intron-less gene, a member of the claudin family, is an integral membrane protein and a component of tight junction strands.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 20 | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0 |
OD | 2.3 | 1.65 | 1.06 | 0.56 | 0.29 | 0.17 | 0.11 | 0.05 |
Corrected OD | 2.25 | 1.6 | 1.01 | 0.51 | 0.24 | 0.12 | 0.06 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of human CLDN3 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-104 | 101 |
Tissue Homogenates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of human CLDN3 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Tissue Homogenates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 87-96 | 90-110 |
Average (%) | 91 | 92 | 96 | |
1 : 4 | Range (%) | 89-103 | 88-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


420 / 420
96T


640 / 640