Home > Sandwich ELISA Kits > Human 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 (PFKFB3) ELISA Kit
Product Name:
Human 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 (PFKFB3) ELISA Kit
Cat.#:
JL46415
Regulatory Status:
Alternative:
6-phosphofructo-2-kinase;fructose-2,6-biphosphatase 3
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
15.6-1000pg/mL
Sensitivity:
7.9pg/mL
Specificity:
This kit recognizes Human PFKFB3 in samples. No significant cross-reactivity or interference between Human PFKFB3 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Metabolism
Product Datasheets
| PFKFB3
PFKFB3 is a gene that encodes the 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 enzyme.It is one of 4 tissue-specific PFKFB isoenzymes identified currently (PFKFB1-4).| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 1000 | 500 | 250 | 125 | 62.5 | 31.2 | 15.6 | 0 |
OD | 2.47 | 1.73 | 1.33 | 0.92 | 0.63 | 0.44 | 0.32 | 0.09 |
Corrected OD | 2.38 | 1.64 | 1.24 | 0.83 | 0.54 | 0.35 | 0.23 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human PFKFB3 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human PFKFB3 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 88-108 | 105-115 |
Average (%) | 95 | 98 | 108 |






Size
Quantity
Price ($)
48T


400 / 400
96T


560 / 560