Product Name:
Human Erythropoietin Receptor (EPOR) ELISA Kit
Cat.#:
JL19330
Regulatory Status:
Alternative:
EPO-R
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.15-10ng/mL
Sensitivity:
0.05ng/mL
Specificity:
This kit recognizes Human EPOR in samples. No significant cross-reactivity or interference between Human EPOR and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| EPOR
The erythropoietin receptor (EpoR) is a protein that is encoded by the EPOR gene.EpoR is a 52 kDa peptide with a single carbohydrate chain resulting in an approximately 56–57 kDa protein found on the surface of EPO responding cells. It is a member of the cytokine receptor family. EpoR pre-exists as dimers. These dimers were originally thought to be formed by extracellular domain interactions,however, it is now assumed that it is formed by interactions of the transmembrane domain and that the original structure of the extracellular interaction site was due to crystallisation conditions and does not depict the native conformation.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.31 | 0.15 | 0 |
OD | 2.11 | 1.28 | 0.71 | 0.4 | 0.3 | 0.22 | 0.18 | 0.08 |
Corrected OD | 2.03 | 1.2 | 0.63 | 0.32 | 0.22 | 0.14 | 0.1 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human EPOR spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 93-105 | 103 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human EPOR and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 88-103 | 87-108 | 105-115 |
Average (%) | 93 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460