Product Name:
Human Fibroblast Growth Factor 9 (FGF-9) ELISA Kit
Cat.#:
JL14174
Regulatory Status:
Alternative:
GAF; HBFG9; Glia-Activating Factor; Heparin-Binding Growth Factor 9
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
7.81-500pg/mL
Sensitivity:
3.98pg/mL
Specificity:
This kit recognizes Human FGF-9 in samples. No significant cross-reactivity or interference between Human FGF-9 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| FGF-9
Glia-activating factor is a protein that is encoded by the FGF9 gene.The protein encoded by this gene is a member of the fibroblast growth factor (FGF) family. FGF family members possess broad mitogenic and cell survival activities, and are involved in a variety of biological processes, including embryonic development, cell growth, morphogenesis, tissue repair, tumor growth and invasion. This protein was isolated as a secreted factor that exhibits a growth-stimulating effect on cultured glial cells. In nervous system, this protein is produced mainly by neurons and may be important for glial cell development.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 500 | 250 | 125 | 62.5 | 31.25 | 15.62 | 7.81 | 0 |
OD | 2.4 | 1.77 | 1.11 | 0.7 | 0.45 | 0.3 | 0.2 | 0.07 |
Corrected OD | 2.33 | 1.7 | 1.04 | 0.63 | 0.38 | 0.23 | 0.13 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human FGF-9 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human FGF-9 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460