Product Name:
Human Platelet Derived Growth Factor Subunit B (PDGFB) ELISA Kit
Cat.#:
JL19972
Regulatory Status:
Alternative:
PDGF-B; PDGF2; SIS; SSV; C-sis; Simian Sarcoma Viral(v-sis)Oncogene Homolog; Platelet Derived Growth Factor Beta Polypeptide; Proto-oncogene c-Sis; Becaplermin
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
31.25-2000pg/mL
Sensitivity:
11.32pg/mL
Specificity:
This kit recognizes Human PDGFB in samples. No significant cross-reactivity or interference between Human PDGFB and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| PDGFB
Platelet-derived growth factor subunit B is a protein that is encoded by the PDGFB gene.The protein encoded by this gene is a member of the platelet-derived growth factor family. The four members of this family are mitogenic factors for cells of mesenchymal origin and are characterized by a motif of eight cysteines. This gene product can exist either as a homodimer (PDGF-BB) or as a heterodimer with the platelet-derived growth factor alpha (PDGFA) polypeptide (PDGF-AB), where the dimers are connected by disulfide bonds.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 2000 | 1000 | 500 | 250 | 125 | 62.5 | 31.25 | 0 |
OD | 2.33 | 1.41 | 0.78 | 0.49 | 0.32 | 0.25 | 0.2 | 0.09 |
Corrected OD | 2.24 | 1.32 | 0.69 | 0.4 | 0.23 | 0.16 | 0.11 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human PDGFB spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 93-105 | 103 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human PDGFB and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 89-96 | 90-110 |
Average (%) | 91 | 94 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460