Product Name:
Human Monocyte Chemotactic Protein 4 (MCP-4;CCL13) ELISA Kit
Cat.#:
JL11285
Regulatory Status:
Alternative:
CCL13; SCYA13; NCC1; SCYL1; CKb10; Chemokine C-C-Motif Ligand 13; Small Inducible Cytokine Subfamily A(Cys-Cys)Member 13; CK-beta-10; Monocyte chemoattractant 4
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
15.62-1000pg/mL
Sensitivity:
7.84pg/mL
Specificity:
This kit recognizes Human MCP-4;CCL13 in samples. No significant cross-reactivity or interference between Human MCP-4;CCL13 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| MCP-4;CCL13
Chemokine (C-C motif) ligand 13 (CCL13) is a small cytokine belonging to the CC chemokine family.CCL13 induces chemotaxis in monocytes, eosinophils, T lymphocytes, and basophils by binding cell surface G-protein linked chemokine receptors such as CCR2, CCR3 and CCR5.Activity of this chemokine has been implicated in allergic reactions such as asthma.CCL13 can be induced by the inflammatory cytokines interleukin-1 and TNF-α.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 1000 | 500 | 250 | 125 | 62.5 | 31.25 | 15.62 | 0 |
OD | 2.39 | 1.73 | 1.2 | 0.78 | 0.49 | 0.35 | 0.23 | 0.08 |
Corrected OD | 2.31 | 1.65 | 1.12 | 0.7 | 0.41 | 0.27 | 0.15 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human MCP-4;CCL13 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 94-105 | 104 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human MCP-4;CCL13 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 85-108 | 105-115 |
Average (%) | 94 | 96 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460