Product Name:
Human Monocyte Chemotactic Protein 3 (MCP-3;CCL7) ELISA Kit
Cat.#:
JL11114
Regulatory Status:
Alternative:
CCL7; FIC; MARC; NC28; MCP3; SCYA7; Chemokine C-C-Motif Ligand 7; Small Inducible Cytokine A7; Monocyte Chemoattractant Protein 3
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
15.62-1000pg/mL
Sensitivity:
5.99pg/mL
Specificity:
This kit recognizes Human MCP-3;CCL7 in samples. No significant cross-reactivity or interference between Human MCP-3;CCL7 and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| MCP-3;CCL7
Chemokine (C-C motif) ligand 7 (CCL7) is a small cytokine that was previously called monocyte-chemotactic protein 3 (MCP3). CCL7 is a small protein that belongs to the CC chemokine family and is most closely related to CCL2 (previously called MCP1).CCL7 is encoded by the CCL7 gene which is one of the several chemokine genes clustered on chromosome 17q11.2-q12. This region contains the gene for the MCP subset of CC chemokines. The CCL7 gene has been given the locus symbol SCYA7.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 1000 | 500 | 250 | 125 | 62.5 | 31.25 | 15.62 | 0 |
OD | 2.04 | 1.72 | 1.31 | 0.85 | 0.53 | 0.32 | 0.2 | 0.07 |
Corrected OD | 1.97 | 1.65 | 1.24 | 0.78 | 0.46 | 0.25 | 0.13 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human MCP-3;CCL7 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 82-101 | 94 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human MCP-3;CCL7 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 85-108 | 105-115 |
Average (%) | 94 | 96 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460