Home > Sandwich ELISA Kits > Human Signal Transducer And Activator Of Transcription 2 (STAT2) ELISA Kit
Product Name:
Human Signal Transducer And Activator Of Transcription 2 (STAT2) ELISA Kit
Cat.#:
JL15296
Regulatory Status:
Alternative:
ISGF-3; P113; STAT113
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.15-10ng/mL
Sensitivity:
0.06ng/mL
Specificity:
This kit recognizes Human STAT2 in samples. No significant cross-reactivity or interference between Human STAT2 and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates and other biological fluid
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| STAT2
Signal transducer and activator of transcription 2 is a protein that is encoded by the STAT2 gene. It is a member of the STAT protein family. This protein is critical to the biological response of type I interferons (IFNs). It functions as a transcription factor downstream of type I interferons. The protein encoded by this gene is a member of the STAT protein family. In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homo- or heterodimers that translocate to the cell nucleus where they act as transcription activators.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.31 | 0.15 | 0 |
OD | 2.12 | 1.48 | 0.96 | 0.58 | 0.39 | 0.28 | 0.22 | 0.08 |
Corrected OD | 2.04 | 1.4 | 0.88 | 0.5 | 0.31 | 0.2 | 0.14 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human STAT2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 92-105 | 102 |
Cell Lysates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human STAT2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 88-96 | 90-110 |
Average (%) | 92 | 96 | |
1 : 4 | Range (%) | 87-108 | 105-115 |
Average (%) | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460