Product Name:
Human Mitochondrial import receptor subunit TOM70 (TOMM70A) ELISA Kit
Cat.#:
JL17126
Regulatory Status:
Alternative:
TOM70A; Mitochondrial precursor proteins import receptor; Translocase Of Outer Mitochondrial Membrane 70A; Translocase of outer membrane 70 kDa subunit
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.312-20ng/mL
Sensitivity:
0.151ng/mL
Specificity:
This kit recognizes Human TOMM70A in samples. No significant cross-reactivity or interference between Human TOMM70A and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| TOMM70A
Mitochondrial import receptor subunit TOM70, also known as translocase of outer mitochondrial membrane protein 70 is a protein that is encoded by the TOMM70 gene.The translocase of the outer mitochondrial membrane (TOM) complex is a multisubunit complex involved in the recognition, unfolding, and translocation of preproteins into the mitochondria.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 20 | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.31 | 0 |
OD | 2.41 | 1.84 | 1.21 | 0.85 | 0.52 | 0.33 | 0.21 | 0.08 |
Corrected OD | 2.33 | 1.76 | 1.13 | 0.77 | 0.44 | 0.25 | 0.13 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human TOMM70A spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 91-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 106 |
| Linearity
Samples were spiked with high concentrations of Human TOMM70A and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 88-98 | 90-110 |
Average (%) | 93 | 98 | |
1 : 4 | Range (%) | 87-108 | 105-115 |
Average (%) | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460