Product Name:
Human DNA topoisomerase 2-beta (TOP2b) ELISA Kit
Cat.#:
JL17146
Regulatory Status:
Alternative:
TOPIIB; Top2beta; DNA topoisomerase II, beta isozyme;Topoisomerase II Beta
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.156-10ng/mL
Sensitivity:
0.071ng/mL
Specificity:
This kit recognizes Human TOP2b in samples. No significant cross-reactivity or interference between Human TOP2b and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates and other biological fluids
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| TOP2b
DNA topoisomerase 2-beta is an enzyme that is encoded by the TOP2B gene.This gene encodes a DNA topoisomerase, an enzyme that controls and alters the topologic states of DNA during transcription. This nuclear enzyme is involved in processes such as chromosome condensation, chromatid separation, and the relief of torsional stress that occurs during DNA transcription and replication. It catalyzes the transient breaking and rejoining of two strands of duplex DNA which allows the strands to pass through one another, thus altering the topology of DNA. Two forms of this enzyme exist as likely products of a gene duplication event.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0.156 | 0 |
OD | 2.02 | 1.27 | 0.8 | 0.49 | 0.34 | 0.25 | 0.19 | 0.07 |
Corrected OD | 1.95 | 1.2 | 0.73 | 0.42 | 0.27 | 0.18 | 0.12 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human TOP2b spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 92-104 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 103 |
| Linearity
Samples were spiked with high concentrations of Human TOP2b and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 88-98 | 90-110 |
Average (%) | 93 | 96 | |
1 : 4 | Range (%) | 87-108 | 105-115 |
Average (%) | 98 | 109 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460