Product Name:
Human Prefoldin Subunit 2 (PFDN2) ELISA Kit
Cat.#:
JL16761
Regulatory Status:
Alternative:
PFD2
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.156-10ng/mL
Sensitivity:
0.078ng/mL
Specificity:
This kit recognizes Human PFDN2 in samples. No significant cross-reactivity or interference between Human PFDN2 and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| PFDN2
Prefoldin subunit 2 is a protein that is encoded by the PFDN2 gene.This gene encodes a member of the prefoldin beta subunit family. The encoded protein is one of six subunits of prefoldin, a molecular chaperone complex that binds and stabilizes newly synthesized polypeptides, thereby allowing them to fold correctly. The complex, consisting of two alpha and four beta subunits, forms a double beta barrel assembly with six protruding coiled-coils.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0.156 | 0 |
OD | 2.24 | 1.55 | 0.98 | 0.52 | 0.32 | 0.21 | 0.17 | 0.08 |
Corrected OD | 2.16 | 1.47 | 0.9 | 0.44 | 0.24 | 0.13 | 0.09 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human PFDN2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 84-101 | 96 |
Cell Lysates(n=8) | 90-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 104 |
| Linearity
Samples were spiked with high concentrations of Human PFDN2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 86-96 | 90-110 |
Average (%) | 90 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 106 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460