Product Name:
Human Profilin 2 (PFN2) ELISA Kit
Cat.#:
JL18169
Regulatory Status:
Alternative:
PFL
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.312-20ng/mL
Sensitivity:
0.16ng/mL
Specificity:
This kit recognizes Human PFN2 in samples. No significant cross-reactivity or interference between Human PFN2 and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| PFN2
Profilin-2 is a protein that is encoded by the PFN2 gene.The protein encoded by this gene is a ubiquitous actin monomer-binding protein belonging to the profilin family. It is thought to regulate actin polymerization in response to extracellular signals. There are two alternatively spliced transcript variants encoding different isoforms described for this gene.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 20 | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.312 | 0 |
OD | 2.04 | 1.72 | 1.31 | 0.85 | 0.53 | 0.32 | 0.2 | 0.07 |
Corrected OD | 1.97 | 1.65 | 1.24 | 0.78 | 0.46 | 0.25 | 0.13 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human PFN2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 83-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 104 |
| Linearity
Samples were spiked with high concentrations of Human PFN2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 85-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 88-108 | 105-115 |
Average (%) | 94 | 98 | 110 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460