Product Name:
Human Protease Activated Receptor 4 (PAR4) ELISA Kit
Cat.#:
JL19353
Regulatory Status:
Alternative:
F2RL3; PAR-4; Coagulation Factor II Thrombin Receptor-Like 3; Coagulation factor II receptor-like 3
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.31-20ng/mL
Sensitivity:
0.12ng/mL
Specificity:
This kit recognizes Human PAR4 in samples. No significant cross-reactivity or interference between Human PAR4 and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| PAR4
Protease-activated receptor 4 (PAR-4), also known as coagulation factor II (thrombin) receptor-like 3, is a protein encoded by the F2RL3 gene. Coagulation factor II (thrombin) receptor-like 3 (F2RL3) is a member of the large family of 7-transmembrane-region receptors that couple to guanosine-nucleotide-binding proteins. F2RL3 is also a member of the protease-activated receptor family. F2RL3 is activated by proteolytic cleavage of its extracellular amino terminus. The new amino terminus functions as a tethered ligand and activates the receptor. F2RL3 is activated by thrombin and trypsin.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 20 | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.31 | 0 |
OD | 2.28 | 1.85 | 1.23 | 0.8 | 0.53 | 0.39 | 0.3 | 0.08 |
Corrected OD | 2.2 | 1.77 | 1.15 | 0.72 | 0.45 | 0.31 | 0.22 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human PAR4 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 84-101 | 96 |
Cell Lysates(n=8) | 92-105 | 103 |
| Linearity
Samples were spiked with high concentrations of Human PAR4 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 |
Average (%) | 91 | 93 | |
1 : 4 | Range (%) | 89-103 | 88-108 |
Average (%) | 94 | 98 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460