Product Name:
Human A Disintegrin And Metalloprotease 9 (ADAM9) ELISA Kit
Cat.#:
JL14830
Regulatory Status:
Alternative:
MCMP; MDC9; Mltng; Meltrin Gamma; Metalloprotease/disintegrin/cysteine-rich protein 9; Myeloma cell metalloproteinase; Cellular disintegrin-related protein
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.15-10ng/mL
Sensitivity:
0.06ng/mL
Specificity:
This kit recognizes Human ADAM9 in samples. No significant cross-reactivity or interference between Human ADAM9 and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cancer
Product Datasheets
| ADAM9
Disintegrin and metalloproteinase domain-containing protein 9 is an enzyme encoded by the ADAM9 gene. This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0.15 | 0 |
OD | 2.14 | 1.21 | 0.81 | 0.53 | 0.39 | 0.3 | 0.25 | 0.09 |
Corrected OD | 2.05 | 1.12 | 0.72 | 0.44 | 0.3 | 0.21 | 0.16 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human ADAM9 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 85-101 | 96 |
Cell Lysates(n=8) | 92-106 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human ADAM9 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 89-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-114 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460